Box Score


BAL Ravens vs BUF Bills


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Jackson, Lamar 0 0 1 0 0 0
QB Huntley, Tyler 0 2 4 0 0 0
Passing
Player Pts CP ATT YDS TD Int.
QB Allen, Josh INF 21 34 289 2 1
Rushing
Player Pts ATT YDS TD Fum Lost
RB Henry, Derrick INF 11 53 1 0
RB Hill, Justice INF 3 15 0 0
RB Ali, Rasheen INF 2 5 0 0
QB Huntley, Tyler 0 0 0 0 1
Rushing
Player Pts ATT YDS TD Fum Lost
RB Cook, James INF 21 80 1 0
RB Davis, Ray INF 6 30 0 0
QB Allen, Josh INF 7 30 1 0
RB Johnson, Ty INF 4 4 0 0
WR Moore, D.J. INF 1 4 0 1
QB Allen, Kyle -INF 2 -2 0 0
Receiving
Player Pts REC YDS TD TAR
WR Bateman, Rashod INF 1 22 0 3
RB Hill, Justice INF 4 20 0 8
TE Cuevas, Josh INF 1 15 0 2
TE Andrews, Mark INF 3 14 0 4
WR Lane, Ja'Kobi INF 1 13 0 1
RB Henry, Derrick INF 2 7 0 2
WR Flowers, Zay 0 0 0 0 5
TE Hibner, Matthew 0 0 0 0 1
Receiving
Player Pts REC YDS TD TAR
TE Kincaid, Dalton INF 4 86 1 6
WR Moore, D.J. INF 4 82 1 7
WR Shakir, Khalil INF 5 64 0 6
RB Cook, James INF 2 21 0 3
RB Johnson, Ty INF 3 19 0 3
TE Hawes, Jackson INF 1 7 0 2
TE Knox, Dawson INF 1 6 0 2
WR Coleman, Keon INF 1 4 0 3
WR Palmer, Joshua 0 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Loop, Tyler 0 1 1 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Bass, Tyler 0 3 1 0 2 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D BAL Ravens 0 1 1 1 0 0 0 0 36
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D BUF Bills 0 4 1 2 0 0 0 0 10


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com