| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 8 | WR | Lamb, Ceedee | DAL | Q | ||
| 12 | WR | Rice, Rashee | KCC | Q | ||
| 17 | RB | Achane, De'Von | MIA | I-dr | ||
| 20 | WR | Brown, A.J. | PHI | I-dr | ||
| 25 | RB | Barkley, Saquon | PHI | O | ||
| 26 | WR | Smith, DeVonta | PHI | O | ||
| 28 | QB | Jackson, Lamar | BAL | O | ||
| 33 | RB | Jacobs, Josh | GBP | O | ||
| 43 | RB | Etienne, Travis | NOS | I-dr | ||
| 50 | RB | Hall, Breece | NYJ | O | ||
| 56 | WR | Moore, D.J. | BUF | Q | ||
| 60 | RB | Henderson, TreVeyon | NEP | Q | ||
| 63 | RB | Judkins, Quinshon | CLE | Q | ||
| 65 | QB | Dart, Jaxson | NYG | I-dr | ||
| 67 | RB | Montgomery, David | HOU | Q | ||
| 73 | QB | Williams, Caleb | CHI | O | ||
| 82 | WR | Pierce, Alec | IND | I-dr | ||
| 83 | WR | Pearsall, Ricky | SFO | I-out | ||
| 84 | RB | Dowdle, Rico | PIT | O | ||
| 90 | RB | Price, Jadarian | SEA | I-dr | ||
| 91 | WR | Pittman, Michael | PIT | I-dr | ||
| 93 | WR | Addison, Jordan | MIN | O | ||
| 95 | RB | Monangai, Kyle | CHI | O | ||
| 98 | WR | Reed, Jayden | GBP | I-dr | ||
| 107 | WR | Tyson, Jordyn | NOS | I-dr | ||
| 111 | WR | Johnston, Quentin | LAC | O | ||
| 122 | QB | Mayfield, Baker | TBB | O | ||
| 127 | WR | Coker, Jalen | CAR | Q | ||
| 128 | WR | Higgins, Jayden | HOU | I-dr | ||
| 132 | WR | Samuel, Deebo | FA | Q | ||
| 134 | RB | Mason, Jordan | MIN | I-dr | ||
| 138 | RB | Charbonnet, Zach | SEA | O | ||
| 150 | WR | Diggs, Stefon | FA | O | ||
| 151 | RB | Conner, James | ARI | I-dr | ||
| 152 | RB | Pacheco, Isiah | DET | I-dr | ||
| 154 | WR | Mitchell, Adonai | NYJ | O | ||
| 155 | RB | Sampson, Dylan | CLE | I-dr | ||
| 159 | WR | McMillan, Jalen | TBB | I-dr | ||
| 160 | RB | Coleman, Jonah | DEN | I-dr | ||
| 167 | RB | Brooks, Jonathon | CAR | I-dr | ||
| 168 | WR | Concepcion, KC | CLE | Q | ||
| 170 | WR | Aiyuk, Brandon | SFO | O | ||
| 173 | RB | Bigsby, Tank | PHI | I-dr | ||
| 175 | TE | Hockenson, T.J. | MIN | Q | ||
| 186 | RB | Singleton, Nicholas | TEN | O | ||
| 187 | WR | Bryant, Pat | DEN | I-dr | ||
| 191 | WR | Cooper, Omar | NYJ | I-dr | ||
| 192 | TE | Sadiq, Kenyon | NYJ | Q | ||
| 207 | RB | Allen, Kaytron | WAS | O | ||
| 210 | TE | Ferguson, Terrance | LAR | I-dr | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |