Box Score


IND Colts vs JAX Jaguars


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Jones, Daniel INF 19 28 144 1 2
QB Richardson, Anthony INF 2 2 8 0 0
Passing
Player Pts CP ATT YDS TD Int.
QB Lawrence, Trevor INF 10 14 210 3 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Giddens, DJ INF 6 43 0 0
RB McGowan, Seth INF 5 29 0 0
RB Taylor, Jonathan INF 8 23 0 1
RB Abdullah, Ameer INF 6 13 0 0
QB Jones, Daniel INF 4 7 0 0
QB Richardson, Anthony INF 2 4 0 0
WR Dulin, Ashton INF 1 3 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Tuten, Bhayshul INF 16 104 1 0
RB Rodriguez, Chris INF 6 41 1 0
WR Washington, Parker INF 1 10 0 0
QB Lawrence, Trevor INF 3 10 0 1
WR Hunter, Travis INF 1 5 0 0
RB Dallas, DeeJay INF 1 4 0 0
Receiving
Player Pts REC YDS TD TAR
RB Taylor, Jonathan INF 4 24 0 5
WR Downs, Josh INF 4 23 1 5
TE Warren, Tyler INF 4 18 0 10
WR Treadwell, Laquon INF 1 18 0 2
WR Burks, Deion INF 1 2 0 1
Receiving
Player Pts REC YDS TD TAR
RB Tuten, Bhayshul INF 2 55 1 2
TE Strange, Brenton INF 2 55 0 2
TE Boerkircher, Nate INF 1 31 1 1
WR Meyers, Jakobi INF 2 24 0 3
RB Rodriguez, Chris INF 1 17 0 1
WR Washington, Parker INF 1 16 0 2
WR Thomas, Brian INF 1 12 1 2
TE Koziol, Tanner INF 1 8 0 1
WR Cameron, Josh 0 0 0 0 1
RB Allen, LeQuint 0 0 0 0 1
WR Hunter, Travis INF 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Shrader, Spencer 0 1 0 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Little, Cameron 0 6 0 0 0 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D IND Colts 0 3 0 1 0 0 0 0 35
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D JAX Jaguars 0 4 2 1 1 0 0 0 7


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com