Box Score


CIN Bengals vs MIA Dolphins


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Burrow, Joe INF 23 32 190 4 0
QB Clifford, Sean 0 16 27 0 0 0
QB Flacco, Joe 0 5 8 0 0 0
QB Johnson, Josh 0 37 61 0 0 0
Passing
Player Pts CP ATT YDS TD Int.
QB Willis, Malik INF 15 27 137 1 2
Rushing
Player Pts ATT YDS TD Fum Lost
RB Perine, Samaje INF 14 68 0 0
RB Brown, Chase INF 13 39 0 1
QB Burrow, Joe INF 4 10 0 0
RB Brooks, Tahj 0 13 0 0 0
QB Johnson, Josh 0 3 0 0 0
QB Clifford, Sean 0 6 0 0 0
QB Flacco, Joe 0 2 0 0 0
RB Milton, Kendall 0 13 0 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Gordon, Ollie INF 18 88 1 0
QB Willis, Malik INF 8 74 1 1
WR Bell, Chris INF 1 26 0 0
WR Washington, Malik INF 1 18 0 0
RB Wright, Jaylen INF 6 11 0 0
RB Achane, De'Von 0 7 0 0 0
Receiving
Player Pts REC YDS TD TAR
WR Chase, Ja'Marr INF 6 77 1 10
TE All, Erick INF 3 25 0 3
WR Higgins, Tee INF 2 22 0 4
RB Brown, Chase INF 3 21 0 4
TE Hudson, Tanner INF 3 14 1 3
RB Perine, Samaje INF 2 10 1 2
TE Sample, Drew INF 1 5 0 1
TE Gesicki, Mike INF 1 4 1 2
Receiving
Player Pts REC YDS TD TAR
WR Washington, Malik INF 6 43 0 8
TE Dulcich, Greg INF 4 37 0 5
WR Coleman, Kevin INF 3 30 1 7
WR Tolbert, Jalen INF 1 22 0 2
WR Wease, Theo INF 1 16 0 1
TE Kacmarek, Will INF 1 5 0 2
WR Atwell, Tutu INF 1 4 0 1
WR Bell, Chris INF 0 0 0 2
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K McPherson, Evan 0 4 1 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Patterson, Riley 0 1 1 0 0 0
K Sanders, Jason 0 2 0 0 1 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D CIN Bengals 0 3 2 1 0 0 0 0 24
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D MIA Dolphins 0 0 0 1 0 0 0 0 31


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com