Box Score


IND Colts vs PIT Steelers


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Jones, Daniel INF 24 44 267 0 0
Passing
Player Pts CP ATT YDS TD Int.
Rushing
Player Pts ATT YDS TD Fum Lost
RB Taylor, Jonathan INF 15 45 0 0
RB McGowan, Seth INF 5 16 0 0
QB Jones, Daniel INF 3 4 0 0
TE Warren, Tyler INF 1 1 1 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Warren, Jaylen INF 15 101 1 0
RB Johnson, Kaleb INF 7 26 0 0
WR Metcalf, DK INF 1 11 0 0
WR Bernard, Germie INF 1 4 0 0
TE Freiermuth, Pat INF 1 1 0 0
RB Sermon, Trey 0 1 0 0 0
QB Rudolph, Mason -INF 2 -2 0 0
Receiving
Player Pts REC YDS TD TAR
TE Warren, Tyler INF 7 83 0 9
WR Downs, Josh INF 3 47 0 6
RB Taylor, Jonathan INF 3 37 0 4
WR Treadwell, Laquon INF 2 34 0 8
TE Alie-Cox, Mo INF 2 14 0 2
TE Ogletree, Andrew INF 1 4 0 1
RB McGowan, Seth INF 1 3 0 1
WR Westbrook-Ikhine, Nick 0 0 0 0 1
WR Burks, Deion 0 0 0 0 2
Receiving
Player Pts REC YDS TD TAR
RB Warren, Jaylen INF 6 87 1 6
WR Bernard, Germie INF 6 80 0 9
TE Freiermuth, Pat INF 5 44 2 7
WR Valdes-Scantling, Marquez INF 2 22 0 3
TE Washington, Darnell INF 2 12 0 3
WR Metcalf, DK INF 3 12 0 4
WR Wilson, Roman 0 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Shrader, Spencer 0 1 2 1 2 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Boswell, Chris 0 4 0 1 1 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D IND Colts 0 1 0 0 0 0 0 0 34
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D PIT Steelers 0 1 0 0 0 0 0 0 22


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com