Box Score


KCC Chiefs vs DEN Broncos


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Mahomes, Patrick INF 30 41 321 3 0
Passing
Player Pts CP ATT YDS TD Int.
QB Nix, Bo INF 20 32 222 2 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Walker, Kenneth INF 21 69 0 0
RB Mitchell, Elijah INF 11 34 0 0
RB Johnson, Emmett INF 1 15 0 0
QB Mahomes, Patrick INF 2 6 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Coleman, Jonah INF 11 41 1 0
WR Mims, Marvin INF 2 19 0 0
RB Dobbins, J.K. INF 7 13 0 0
QB Nix, Bo INF 3 4 0 0
Receiving
Player Pts REC YDS TD TAR
RB Johnson, Emmett INF 5 128 1 5
TE Kelce, Travis INF 5 67 0 7
WR Rice, Rashee INF 7 53 1 8
WR Allen, Cyrus INF 2 20 0 3
TE Gray, Noah INF 2 15 1 2
RB Walker, Kenneth INF 4 15 0 5
WR Worthy, Xavier INF 3 13 0 6
WR Royals, Jalen INF 1 4 0 1
RB Mitchell, Elijah INF 4 3 0 6
Receiving
Player Pts REC YDS TD TAR
RB Coleman, Jonah INF 4 63 0 5
WR Sutton, Courtland INF 4 53 0 4
WR Waddle, Jaylen INF 3 39 1 6
TE Trautman, Adam INF 2 30 0 2
WR Mims, Marvin INF 2 10 0 3
RB Prentice, Adam INF 1 10 0 1
WR Humphrey, Lil'Jordan INF 1 10 0 1
TE Adkins, Nate INF 2 4 1 2
WR Franklin, Troy INF 1 3 0 2
TE Engram, Evan 0 0 0 0 3
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Butker, Harrison 0 3 0 1 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Lutz, Will 0 2 1 1 0 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D KC Chiefs 0 1 0 0 0 0 0 0 28
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D DEN Broncos 0 2 0 0 0 0 0 0 24


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com