Box Score


LAC Chargers vs BUF Bills


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Herbert, Justin INF 20 34 226 1 1
Passing
Player Pts CP ATT YDS TD Int.
QB Allen, Josh INF 16 26 204 0 2
Rushing
Player Pts ATT YDS TD Fum Lost
RB Hampton, Omarion INF 15 56 0 0
RB Harris, Najee INF 9 52 0 0
RB Mitchell, Keaton NAN 8 52 0 0
QB Herbert, Justin INF 4 17 0 0
RB Vidal, Kimani INF 1 6 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Cook, James INF 24 154 1 1
QB Allen, Josh INF 8 22 2 1
TE Kincaid, Dalton INF 0 0 0 1
TE Knox, Dawson INF 1 0 0 0
Receiving
Player Pts REC YDS TD TAR
WR Harris, Tre INF 6 76 0 7
WR McConkey, Ladd INF 4 66 0 5
WR Allen, Keenan INF 6 63 1 9
WR Johnston, Quentin INF 3 40 0 6
RB Ingold, Alec INF 3 35 0 4
RB Vidal, Kimani INF 1 14 0 3
TE Gadsden, Oronde 0 0 0 0 3
RB Hampton, Omarion INF 0 0 0 1
RB Mitchell, Keaton NAN 3 -5 1 3
Receiving
Player Pts REC YDS TD TAR
WR Moore, D.J. INF 6 67 0 10
RB Johnson, Ty INF 4 50 0 4
TE Kincaid, Dalton INF 2 38 0 3
WR Coleman, Keon INF 1 37 0 2
WR Shakir, Khalil INF 1 6 0 3
TE Knox, Dawson INF 1 5 0 1
QB Allen, Josh INF 1 1 0 1
TE Hawes, Jackson 0 0 0 0 1
RB Cook, James INF 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Dicker, Cameron 0 1 3 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Bass, Tyler 0 3 1 0 0 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D LA Chargers 0 4 2 3 0 0 0 0 24
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D BUF Bills 0 2 1 0 0 0 0 0 16


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com