Box Score


GBP Packers vs TBB Buccaneers


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Love, Jordan NAN 22 30 197 2 1
Passing
Player Pts CP ATT YDS TD Int.
QB Daniels, Jalon INF 19 27 148 1 2
Rushing
Player Pts ATT YDS TD Fum Lost
RB Brooks, Chris INF 4 30 0 0
RB Lloyd, MarShawn INF 7 13 0 0
WR Golden, Matthew INF 1 6 0 0
TE Kraft, Tucker INF 1 3 0 0
QB Love, Jordan NAN 4 -8 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Irving, Bucky INF 16 61 0 0
QB Daniels, Jalon INF 8 55 0 0
RB Tucker, Sean INF 3 10 1 0
WR Johnson, Tez INF 1 10 0 0
RB Gainwell, Kenneth INF 3 5 0 0
Receiving
Player Pts REC YDS TD TAR
WR Watson, Christian INF 3 47 0 3
TE Kraft, Tucker INF 6 42 1 7
RB Lloyd, MarShawn INF 5 36 0 5
WR Golden, Matthew INF 3 21 1 7
RB Brooks, Chris INF 1 5 0 1
WR Melton, Bo 0 0 0 0 1
WR Moore, Skyy -INF 1 -2 0 2
Receiving
Player Pts REC YDS TD TAR
TE Otton, Cade INF 4 37 0 6
WR Godwin, Chris INF 6 31 0 7
WR Hurst, Ted INF 2 25 0 3
RB Gainwell, Kenneth INF 2 22 1 2
WR Johnson, Tez INF 2 17 0 2
WR Egbuka, Emeka INF 2 13 0 4
WR Johnson, Kameron INF 1 3 0 2
WR Shepard, Sterling 0 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K McLaughlin, Chase 0 2 0 0 0 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D GB Packers 0 3 2 0 0 0 0 0 14
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D TB Buccaneers 0 0 1 1 0 0 0 0 17


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com