Box Score


DEN Broncos vs LAC Chargers


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Nix, Bo INF 16 27 123 1 0
Passing
Player Pts CP ATT YDS TD Int.
QB Herbert, Justin INF 14 24 121 1 1
Rushing
Player Pts ATT YDS TD Fum Lost
RB Dobbins, J.K. INF 18 68 1 0
QB Nix, Bo INF 4 10 0 1
WR Waddle, Jaylen INF 1 9 0 0
RB Harvey, RJ INF 3 7 0 0
RB Badie, Tyler NAN 1 6 0 0
RB Prentice, Adam INF 1 3 0 0
WR Mims, Marvin INF 1 3 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Vidal, Kimani NAN 8 57 1 0
QB Herbert, Justin INF 6 54 0 1
RB Hampton, Omarion INF 14 33 0 0
RB Mitchell, Keaton INF 6 11 0 0
RB Harris, Najee INF 5 9 0 0
TE Kolar, Charlie INF 0 0 0 1
Receiving
Player Pts REC YDS TD TAR
TE Engram, Evan INF 4 55 0 4
WR Waddle, Jaylen INF 2 19 0 5
WR Sutton, Courtland INF 2 18 1 3
WR Franklin, Troy INF 2 16 0 2
WR Humphrey, Lil'Jordan INF 1 8 0 2
WR Mims, Marvin INF 2 6 0 2
RB Dobbins, J.K. INF 2 6 0 2
RB McLaughlin, Jaleel 0 0 0 0 1
RB Harvey, RJ INF 0 0 0 1
RB Badie, Tyler NAN 1 -5 0 1
Receiving
Player Pts REC YDS TD TAR
WR Allen, Keenan INF 5 45 0 9
TE Kolar, Charlie INF 3 37 0 4
RB Mitchell, Keaton INF 3 18 0 4
WR Harris, Tre INF 2 16 0 4
RB Hampton, Omarion INF 1 6 0 1
RB Harris, Najee INF 1 5 0 1
TE Gadsden, Oronde 0 0 0 0 1
RB Vidal, Kimani NAN 1 -1 0 2
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Lutz, Will 0 2 3 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Dicker, Cameron 0 2 0 1 0 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D DEN Broncos 0 5 1 2 0 0 0 0 17
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D LA Chargers 0 1 0 1 0 0 0 0 23


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com