Box Score


CHI Bears vs GBP Packers


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Keenum, Case INF 11 19 108 0 1
QB Bagent, Tyson INF 12 21 87 0 2
Passing
Player Pts CP ATT YDS TD Int.
QB Love, Jordan INF 25 31 367 2 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Swift, D'Andre INF 9 43 1 0
QB Bagent, Tyson INF 3 17 0 0
WR Thomas, Zavion INF 1 11 0 0
RB Johnson, Roschon INF 5 6 0 0
QB Keenum, Case INF 1 4 0 1
WR Burden, Luther INF 4 2 0 0
WR Odunze, Rome INF 0 0 0 1
WR Raymond, Kalif NAN 1 -2 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Lloyd, MarShawn INF 10 31 2 0
RB Strong, Pierre INF 5 7 0 0
QB Love, Jordan INF 1 6 0 0
TE Kraft, Tucker INF 1 2 0 0
Receiving
Player Pts REC YDS TD TAR
WR Burden, Luther INF 4 47 0 6
WR Odunze, Rome INF 3 40 0 9
RB Johnson, Roschon INF 5 34 0 7
RB Swift, D'Andre INF 4 30 0 5
TE Loveland, Colston INF 2 19 0 5
WR Thomas, Zavion INF 1 11 0 1
TE Kmet, Cole INF 1 8 0 2
WR Raymond, Kalif NAN 3 6 0 4
WR Walker, Jahdae 0 0 0 0 1
Receiving
Player Pts REC YDS TD TAR
WR Watson, Christian INF 6 143 2 8
WR Golden, Matthew INF 6 123 0 7
TE Kraft, Tucker INF 5 64 0 5
WR Melton, Bo INF 3 20 0 4
RB Strong, Pierre INF 3 11 0 4
RB Lloyd, MarShawn INF 1 6 0 2
WR Moore, Skyy 0 1 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Santos, Cairo 0 1 0 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D CHI Bears 0 2 0 0 0 0 0 0 31
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D GB Packers 0 4 3 2 0 0 0 0 7


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com