Box Score


SEA Seahawks vs DEN Broncos


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Darnold, Sam INF 27 51 278 0 2
Passing
Player Pts CP ATT YDS TD Int.
QB Nix, Bo INF 17 27 107 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Wilson, Emanuel INF 14 52 0 0
RB Holani, George INF 5 20 1 0
WR Jones, Velus NAN 0 20 0 0
QB Darnold, Sam INF 2 19 0 0
WR Shaheed, Rashid INF 1 2 0 1
Rushing
Player Pts ATT YDS TD Fum Lost
RB McLaughlin, Jaleel INF 9 41 0 0
RB Dobbins, J.K. INF 17 41 1 0
RB Harvey, RJ INF 6 25 1 0
RB Badie, Tyler INF 1 6 0 0
QB Nix, Bo INF 4 2 0 0
RB Burton, Michael INF 1 2 0 0
Receiving
Player Pts REC YDS TD TAR
WR Smith-Njigba, Jaxon INF 12 134 0 16
WR Shaheed, Rashid INF 5 66 0 8
WR Kupp, Cooper INF 5 50 0 10
TE Barner, AJ INF 3 16 0 4
WR Horton, Tory INF 1 13 0 5
TE Saubert, Eric 0 0 0 0 1
RB Wilson, Emanuel INF 0 0 0 1
WR White, Cody 0 0 0 0 2
WR Jones, Velus NAN 1 -1 0 0
Receiving
Player Pts REC YDS TD TAR
RB Harvey, RJ INF 3 31 0 4
WR Waddle, Jaylen INF 4 24 0 7
WR Sutton, Courtland INF 2 19 0 3
RB McLaughlin, Jaleel INF 4 14 0 4
TE Engram, Evan INF 2 13 0 2
WR Mims, Marvin INF 2 13 0 4
RB Dobbins, J.K. INF 3 5 0 3
WR Franklin, Troy INF 1 2 0 1
RB Burton, Michael INF 0 0 0 1
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Myers, Jason 0 0 1 0 1 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Lutz, Will 0 2 0 0 1 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D SEA Seahawks 0 2 0 0 0 0 0 0 17
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D DEN Broncos 0 5 2 1 0 0 0 0 14


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com