| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 212 | TE | Njoku, David | FA | I-dr | ||
| 215 | RB | Neal, Devin | NOS | I-out | ||
| 222 | WR | Nailor, Jalen | LVR | O | ||
| 225 | WR | Dell, Tank | HOU | I-dr | ||
| 241 | TE | Stowers, Eli | PHI | I-dr | ||
| 243 | WR | Sarratt, Elijah | BAL | O | ||
| 244 | WR | Bech, Jack | LVR | I-dr | ||
| 247 | WR | Kirk, Christian | SFO | I-dr | ||
| 250 | RB | Benson, Trey | ARI | I-dr | ||
| 251 | TE | Tonges, Jake | SFO | I-dr | ||
| 252 | WR | Stribling, De'Zhaun | SFO | I-dr | ||
| 255 | RB | Randall, Adam | BAL | I-dr | ||
| 256 | WR | Hollins, Mack | NEP | I-dr | ||
| 257 | WR | Brazzell, Chris | CAR | I-dr | ||
| 265 | WR | Legette, Xavier | CAR | I-dr | ||
| 267 | WR | Slayton, Darius | NYG | O | ||
| 274 | RB | Singletary, Devin | NYG | O | ||
| 278 | RB | Brooks, Chris | GBP | I-dr | ||
| 293 | RB | Guerendo, Isaac | SFO | O | ||
| 294 | WR | Thornton, Tyquan | KCC | O | ||
| 298 | RB | Davis, Malik | DAL | I-dr | ||
| 300 | RB | Etienne, Trevor | CAR | I-dr | ||
| 302 | WR | Iosivas, Andrei | CIN | I-dr | ||
| 313 | WR | Austin, Calvin | NYG | I-dr | ||
| 322 | RB | Shipley, Will | PHI | Q | ||
| 324 | WR | Thornton, Dont'e | LVR | I-dr | ||
| 327 | RB | Carter, Michael | TEN | O | ||
| 328 | WR | Williams, Savion | GBP | I-dr | ||
| 331 | WR | Palmer, Joshua | BUF | O | ||
| 333 | WR | Douglas, Caleb | MIA | O | ||
| 337 | WR | Lane, Jaylin | WAS | I-dr | ||
| 342 | RB | Sanders, Raheim | CLE | Q | ||
| 9999 | QB | Rourke, Kurtis | SFO | O | ||
| 9999 | QB | Milroe, Jalen | SEA | O | ||
| 9999 | TE | Bentley, Dallen | DEN | O | ||
| 9999 | QB | Allar, Drew | PIT | O | ||
| 9999 | WR | Wilson, Roman | PIT | Q | ||
| 9999 | WR | Young, Colbie | CIN | O | ||
| 9999 | QB | Morton, Behren | NEP | O | ||
| 9999 | TE | Ryan, Carsen | CLE | O | ||
| 9999 | QB | Brosmer, Max | MIN | O | ||
| 9999 | TE | Klein, Marlin | HOU | O | ||
| 9999 | TE | Royer, Joe | CLE | O | ||
| 9999 | QB | Beck, Carson | ARI | O | ||
| 9999 | QB | Green, Taylen | CLE | O | ||
| 9999 | WR | Thompson, Brenen | LAC | O | ||
| 9999 | RB | Hemby, Roman | FA | O | ||
| 9999 | WR | Shavers, Tyrell | BUF | O | ||
| 9999 | RB | Heidenreich, Eli | PIT | O | ||
| 9999 | TE | Joly, Justin | DEN | O | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |