| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 5 | WR | Nabers, Malik | NYG | I-dr | ||
| 10 | WR | Collins, Nico | HOU | Q | ||
| 17 | RB | Achane, De'Von | MIA | Q | ||
| 19 | TE | Bowers, Brock | LVR | I-dr | ||
| 24 | QB | Allen, Josh | BUF | Q | ||
| 25 | WR | Wilson, Garrett | NYJ | I-dr | ||
| 30 | WR | Hill, Tyreek | MIA | I-dr | ||
| 33 | QB | Daniels, Jayden | WAS | Q | ||
| 34 | TE | Kittle, George | SFO | I-dr | ||
| 36 | WR | Harrison, Marvin | ARI | I-dr | ||
| 39 | RB | Kamara, Alvin | NOS | Q | ||
| 48 | RB | Hall, Breece | NYJ | Q | ||
| 50 | WR | Worthy, Xavier | KCC | Q | ||
| 52 | WR | Ridley, Calvin | TEN | I-dr | ||
| 53 | WR | Waddle, Jaylen | MIA | Q | ||
| 56 | RB | Conner, James | ARI | I-dr | ||
| 61 | QB | Mahomes, Patrick | KCC | I-dr | ||
| 62 | WR | Olave, Chris | NOS | Q | ||
| 66 | TE | LaPorta, Sam | DET | I-dr | ||
| 70 | RB | Jones, Aaron | MIN | Q | ||
| 72 | TE | Hockenson, T.J. | MIN | Q | ||
| 73 | QB | Nix, Bo | DEN | I-dr | ||
| 74 | RB | Charbonnet, Zach | SEA | I-dr | ||
| 79 | WR | Rice, Rashee | KCC | I-dr | ||
| 82 | QB | Murray, Kyler | ARI | I-dr | ||
| 84 | TE | Njoku, David | CLE | Q | ||
| 87 | TE | Schultz, Dalton | HOU | Q | ||
| 98 | QB | Fields, Justin | NYJ | I-dr | ||
| 99 | TE | Fannin, Harold | CLE | Q | ||
| 100 | RB | Williams, Javonte | DAL | I-dr | ||
| 109 | RB | Ekeler, Austin | WAS | I-dr | ||
| 118 | QB | McCarthy, J.J. | MIN | Q | ||
| 121 | RB | Skattebo, Cam | NYG | I-dr | ||
| 123 | RB | Allen, Braelon | NYJ | I-dr | ||
| 124 | TE | Kincaid, Dalton | BUF | Q | ||
| 125 | TE | Loveland, Colston | CHI | Q | ||
| 127 | WR | Franklin, Troy | DEN | Q | ||
| 134 | RB | Benson, Trey | ARI | I-dr | ||
| 136 | QB | Penix, Michael | ATL | I-dr | ||
| 139 | RB | Ford, Jerome | CLE | I-dr | ||
| 145 | RB | Judkins, Quinshon | CLE | I-dr | ||
| 147 | QB | Smith, Geno | LVR | Q | ||
| 148 | WR | Bryant, Pat | DEN | Q | ||
| 152 | WR | Robinson, Wan'dale | NYG | I-dr | ||
| 158 | TE | Ertz, Zach | WAS | I-dr | ||
| 161 | QB | Ward, Cameron | TEN | Q | ||
| 166 | WR | Palmer, Joshua | BUF | I-dr | ||
| 176 | RB | Johnson, Ty | BUF | Q | ||
| 185 | RB | Dobbins, J.K. | DEN | I-dr | ||
| 193 | TE | Taylor, Mason | NYJ | I-dr | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |