| Rank | Pos | Player | Team | Inj. Status | ||
|---|---|---|---|---|---|---|
| 9999 | TE | Endries, Jack | CIN | O | ||
| 9999 | RB | Henry, Robert | FA | O | ||
| 9999 | WR | Tipton, Mason | NOS | O | ||
| 9999 | TE | McKeon, Sean | DET | Q | ||
| 9999 | WR | Skowronek, Ben | PIT | Q | ||
| 9999 | WR | Moore, Skyy | GBP | Q | ||
| 9999 | WR | Kennedy, Tom | DET | Q | ||
| 9999 | TE | Reiman, Tip | ARI | O | ||
| 9999 | QB | Howard, Will | PIT | O | ||
| 9999 | WR | Sills, David | TBB | I-dr | ||
| 9999 | RB | Rivers, Ronnie | LAR | I-dr | ||
| 9999 | TE | Calcaterra, Grant | PHI | I-dr | ||
| 9999 | TE | Turner, Cole | FA | I-dr | ||
| 9999 | TE | Mallory, Will | IND | I-dr | ||
| 9999 | WR | Bobo, Jake | SEA | I-dr | ||
| 9999 | WR | Berrios, Braxton | HOU | I-dr | ||
| 9999 | QB | Gabriel, Dillon | CLE | I-dr | ||
| 9999 | TE | Hill, Julian | NEP | I-dr | ||
| 9999 | WR | Wilson, Johnny | PHI | I-dr | ||
| 9999 | QB | Mertz, Graham | HOU | I-dr | ||
| 9999 | QB | Thompson, Skylar | PIT | I-dr | ||
| 9999 | RB | Brown, Brittain | CHI | I-dr | ||
| 9999 | TE | Smythe, Durham | BAL | I-dr | ||
| 9999 | WR | Robinson, Demarcus | SFO | I-dr | ||
| 9999 | RB | McNichols, Jeremy | WAS | I-dr | ||
| 9999 | TE | Oliver, Josh | MIN | I-dr | ||
| 9999 | WR | Montgomery, D.J. | IND | I-dr | ||
| 9999 | WR | Olszewski, Gunner | NYG | I-dr | ||
| 9999 | TE | Long, Hunter | JAX | I-dr | ||
| 9999 | QB | Lance, Trey | LAC | I-dr | ||
| 9999 | RB | Sermon, Trey | PIT | I-dr | ||
| 9999 | RB | Chandler, Ty | NOS | I-dr | ||
| 9999 | WR | Lambert-Smith, KeAndre | LAC | I-dr | ||
| 9999 | WR | Smith, Arian | NYJ | I-dr | ||
| 9999 | WR | Beckham, Odell | MIA | O | ||
| 9999 | WR | Brown, Marquise | PHI | O | ||
| 9999 | QB | Mariota, Marcus | WAS | O | ||
| 9999 | QB | Rush, Cooper | BAL | O | ||
| 9999 | WR | Dulin, Ashton | IND | O | ||
| 9999 | WR | Wallace, Tylan | CLE | O | ||
| 9999 | QB | Wilson, Zach | NOS | O | ||
| 9999 | QB | Ehlinger, Sam | DEN | O | ||
| 9999 | QB | Haener, Jake | NOS | O | ||
| 9999 | TE | Musgrave, Luke | GBP | O | ||
| 9999 | WR | Collins, Beaux | NYG | I-dr | ||
| 9999 | RB | Mattison, Alexander | MIA | I-out | ||
| 9999 | TE | Lohner, Caleb | DEN | I-dr | ||
| 9999 | TE | Matavao, Moliki | NOS | I-dr | ||
| 9999 | RB | Brooks, British | HOU | I-dr | ||
| 9999 | WR | Lane, Ja'Kobi | BAL | I-dr | ||
|
||||||
| Click on a player to view news for each player. |
Injury Status:
Q - Questionable D - Doubtful O - Out IR - Injured Reserve S - Suspended OO - Opt Out |