Box Score


TEN Titans vs BAL Ravens


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Ward, Cameron INF 20 31 222 1 1
Passing
Player Pts CP ATT YDS TD Int.
QB Jackson, Lamar INF 15 20 222 2 0
QB Huntley, Tyler INF 8 9 63 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Pollard, Tony INF 16 48 1 0
QB Ward, Cameron INF 4 27 0 0
RB Spears, Tyjae NAN 2 7 0 0
RB Singleton, Nicholas INF 3 2 0 0
WR Robinson, Wan'dale INF 1 1 0 0
RB Jefferson, Jermar 0 11 0 0 0
WR Tate, Carnell INF 0 0 0 1
Rushing
Player Pts ATT YDS TD Fum Lost
RB Henry, Derrick INF 23 73 1 0
QB Jackson, Lamar INF 2 20 0 0
QB Huntley, Tyler INF 4 16 0 0
RB Hill, Justice INF 1 3 0 0
Receiving
Player Pts REC YDS TD TAR
WR Tate, Carnell INF 9 145 0 12
WR Ayomanor, Elic INF 1 22 0 1
WR Robinson, Wan'dale INF 3 19 1 5
WR Dike, Chimere INF 1 15 0 1
WR Ridley, Calvin INF 1 13 0 2
TE Helm, Gunnar INF 1 5 0 1
RB Pollard, Tony INF 2 2 0 4
TE Bellinger, Daniel INF 1 2 0 1
RB Spears, Tyjae NAN 1 -1 0 1
Receiving
Player Pts REC YDS TD TAR
WR Flowers, Zay INF 8 118 1 10
WR Bateman, Rashod INF 2 46 0 2
TE Hibner, Matthew INF 2 34 0 2
TE Andrews, Mark INF 5 27 1 6
RB Hill, Justice INF 2 22 0 3
WR Walker, Devontez INF 1 19 0 2
WR Sarratt, Elijah INF 1 13 0 2
RB Henry, Derrick INF 2 6 0 2
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Slye, Joey 0 1 1 0 0 0
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Loop, Tyler 0 3 0 0 0 1
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D TEN Titans 0 2 0 0 0 0 0 0 24
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D BAL Ravens 0 1 1 1 0 0 0 0 18


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com