Box Score


NYG Giants vs HOU Texans


Game Status: Started
Passing
Player Pts CP ATT YDS TD Int.
QB Dart, Jaxson 0 3 4 0 0 0
Passing
Player Pts CP ATT YDS TD Int.
QB Stroud, C.J. INF 17 28 153 2 0
QB Mills, Davis 0 23 37 0 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Skattebo, Cam NAN 17 124 1 0
RB Singletary, Devin INF 5 41 1 0
RB Tracy, Tyrone INF 6 15 1 0
QB Winston, Jameis INF 4 4 1 0
WR Mooney, Darnell INF 1 3 0 0
WR Austin, Calvin 0 1 0 0 0
Rushing
Player Pts ATT YDS TD Fum Lost
RB Marks, Woody INF 19 66 0 0
WR Hutchinson, Xavier INF 2 12 0 0
QB Stroud, C.J. INF 2 4 0 0
WR Dell, Tank INF 1 2 0 0
TE Stover, Cade -INF 1 0 0 0
QB Mills, Davis 0 2 0 0 0
Receiving
Player Pts REC YDS TD TAR
WR Nabers, Malik INF 7 111 0 9
WR Fields, Malachi INF 4 83 0 5
RB Singletary, Devin INF 3 14 0 3
TE Likely, Isaiah INF 2 12 0 4
WR Mooney, Darnell INF 1 4 0 3
RB Tracy, Tyrone INF 1 2 0 1
RB Skattebo, Cam NAN 1 -3 0 1
Receiving
Player Pts REC YDS TD TAR
TE Schultz, Dalton INF 5 45 0 6
WR Dell, Tank INF 1 43 0 1
WR Hutchinson, Xavier INF 3 17 1 6
RB Marks, Woody INF 1 15 0 1
WR Watson, Justin INF 1 7 0 1
WR Collins, Nico INF 2 6 0 5
TE Stover, Cade -INF 1 -1 0 1
WR Noel, Jaylin -INF 2 -3 0 2
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
Kicking
Player Pts XP FG<40 FG<50 FG<60 FG 60+
K Fairbairn, Ka'imi 0 1 0 0 2 0
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D NY Giants 0 1 0 0 0 0 0 0 21
Defense
Player Pts Sack Int. Fumble Rec TD Safety Block Kick Punt TD Pts Allowed
D HOU Texans 0 3 0 0 0 0 0 0 27


home  |  players  |  news  |  terms of use  |  contacts
© 2026 DraftYourTeam.com